Market Report
Country | Report | Presentation |
---|---|---|
Australia | PDF Approx: 363KB | PDF Approx: 422KB |
China | PDF Approx: 114KB | PDF Approx: 309KB |
Chinese Taipei | PDF Approx: 202KB | PDF Approx: 400KB |
Hong Kong | PDF Approx: 131KB | PDF Approx: 1266KB |
India | PDF Approx: 336KB | |
Indonesia | PDF Approx: 164KB | PDF Approx: 152KB |
Japan | PDF Approx: 318KB | PDF Approx: 467KB |
Korea | PDF Approx: 4972KB | PDF Approx: 1593KB |
Malaysia | PDF Approx: 254KB | PDF Approx: 368KB |
New Zealand | PDF Approx: 182KB | PDF Approx: 483KB |
Philippines | PDF Approx: 88KB | PDF Approx: 361KB |
Thailand | PDF Approx: 210KB | PDF Approx: 330KB |
Turkey | PDF Approx: 170KB | PDF Approx: 609KB |
Keynote Speakers
Dr. Stephen Grenville AO, Visiting Fellow: Lowy Institute for International Policy
Speaking notes (PDF Approx: 43KB)
Mr. Tony D’Aloisio, Chairman: Australian Securities & Investments Commission
Speaking notes (PDF Approx: 145KB)
Mr. Hon Chris Bowen MP: Minister for Financial Services, Superannuation and Corporate Law
Speaking notes (PDF Approx: 47KB)
Mr. Ian Greer, Managing Director: Standard & Poors
Presentation (PDF Approx: 214KB)
Mr. Rob Elstone, Managing Director & CEO: Australian Securities Exchange
Presentation (PDF Approx: 93KB) / Speaking notes (PDF Approx: 437KB)
MEMBERS AREA
Our private forum for discussions between ASF members about Asia-Pacific securities markets and industries